<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ford SmartGauge</title>
	<atom:link href="http://blog.mycardmywork.com/?feed=rss2&#038;p=531" rel="self" type="application/rss+xml" />
	<link>http://blog.mycardmywork.com/?p=531</link>
	<description>Tom O&#039;Keefe Director of Creativity</description>
	<lastBuildDate>Fri, 10 Sep 2010 11:59:02 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Tom OKeefe</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-59596</link>
		<dc:creator>Tom OKeefe</dc:creator>
		<pubDate>Sat, 13 Jun 2009 19:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-59596</guid>
		<description>Thanks Rob. Its nice to get feed back from someone that&#039;s been behind the wheel of one. Thx</description>
		<content:encoded><![CDATA[<p>Thanks Rob. Its nice to get feed back from someone that&#39;s been behind the wheel of one. Thx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob - Texas</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-59595</link>
		<dc:creator>Rob - Texas</dc:creator>
		<pubDate>Sat, 13 Jun 2009 18:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-59595</guid>
		<description>I drove one of these yesterday, and it wasn&#039;t distracting at all. I didn&#039;t even notice the changing information until the salesman pointed it out to me. And after that, with it being something new and different for me to look at it, my habit of looking at the road while I drive was still greater than my curiosity to look at the LCD&#039;s. &lt;br&gt;&lt;br&gt;I would say for good drivers, this is nothing different than any other distraction on the road or in the car (e.g. GPS screens, traffic accidents, billboards, etc.)&lt;br&gt;&lt;br&gt;Easily distracted drivers are probably already distracted by the many other things surrounding them, so yes, this would just add to their negligence...&lt;br&gt;&lt;br&gt;BTW - if you haven&#039;t gotten behind the wheel of one of these, I highly recommend it! No, I didn&#039;t buy one, but I didn&#039;t feel like I could honestly comment on it without first driving it.</description>
		<content:encoded><![CDATA[<p>I drove one of these yesterday, and it wasn&#39;t distracting at all. I didn&#39;t even notice the changing information until the salesman pointed it out to me. And after that, with it being something new and different for me to look at it, my habit of looking at the road while I drive was still greater than my curiosity to look at the LCD&#39;s. </p>
<p>I would say for good drivers, this is nothing different than any other distraction on the road or in the car (e.g. GPS screens, traffic accidents, billboards, etc.)</p>
<p>Easily distracted drivers are probably already distracted by the many other things surrounding them, so yes, this would just add to their negligence&#8230;</p>
<p>BTW &#8211; if you haven&#39;t gotten behind the wheel of one of these, I highly recommend it! No, I didn&#39;t buy one, but I didn&#39;t feel like I could honestly comment on it without first driving it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ??????????</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-56387</link>
		<dc:creator>??????????</dc:creator>
		<pubDate>Thu, 02 Apr 2009 14:10:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-56387</guid>
		<description>Ford is a good car :)</description>
		<content:encoded><![CDATA[<p>Ford is a good car <img src='http://blog.mycardmywork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andre</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-56025</link>
		<dc:creator>andre</dc:creator>
		<pubDate>Fri, 27 Mar 2009 10:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-56025</guid>
		<description>Ford the best car :)</description>
		<content:encoded><![CDATA[<p>Ford the best car <img src='http://blog.mycardmywork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Irizarry</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50723</link>
		<dc:creator>Aaron Irizarry</dc:creator>
		<pubDate>Tue, 13 Jan 2009 23:42:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50723</guid>
		<description>Yeah I am gonna have to say that considering the arena in which this would be used it is not the right solution (IMO). 
I Think it looks nice, but as far as usability, it is too distracting which interferes with the highest level function of it&#039;s greater part(the car)... Driving! 

I truly think this will be distracting to most people (or at least my wife). There are some valuable uses, and information provided... but I don&#039;t think this is the right place for them.</description>
		<content:encoded><![CDATA[<p>Yeah I am gonna have to say that considering the arena in which this would be used it is not the right solution (IMO).<br />
I Think it looks nice, but as far as usability, it is too distracting which interferes with the highest level function of it&#8217;s greater part(the car)&#8230; Driving! </p>
<p>I truly think this will be distracting to most people (or at least my wife). There are some valuable uses, and information provided&#8230; but I don&#8217;t think this is the right place for them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moah</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50721</link>
		<dc:creator>Moah</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:24:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50721</guid>
		<description>ohh my comment got cut off.  
regarding digital vs. analog displays, I know most people are used to and love analog displays for car dashboards. I believe the current temperature &amp; current speed at the very least should be digital. I do not need to know the bounds of these measurements cause I already know them. I know how fast my car could go. 120 MPH max? 67&#039; F matters more to me than some thermometer like display. What&#039;s important to me is it&#039;s absolute value, not where it lies in the range.</description>
		<content:encoded><![CDATA[<p>ohh my comment got cut off.<br />
regarding digital vs. analog displays, I know most people are used to and love analog displays for car dashboards. I believe the current temperature &amp; current speed at the very least should be digital. I do not need to know the bounds of these measurements cause I already know them. I know how fast my car could go. 120 MPH max? 67&#8242; F matters more to me than some thermometer like display. What&#8217;s important to me is it&#8217;s absolute value, not where it lies in the range.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moah</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50720</link>
		<dc:creator>Moah</dc:creator>
		<pubDate>Tue, 13 Jan 2009 22:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50720</guid>
		<description>I agree with you this is doing too much in such a small space. And yes, it needs to be unobtrusive.

I love any designs that encourage people to be more green and more aware of their driving behaviors. But it can&#039;t annoy me. If the dashboard is annoying me or if I am playing a game to have more green leaves, that clearly means I am distracted and not paying attention to the road.  Quote from original business week post &quot;Our big finding was that drivers interested in fuel efficiency were playing a game. They want a high score,&quot; says Steve Bishop, IDEO&#039;s global lead of sustainability.&quot;</description>
		<content:encoded><![CDATA[<p>I agree with you this is doing too much in such a small space. And yes, it needs to be unobtrusive.</p>
<p>I love any designs that encourage people to be more green and more aware of their driving behaviors. But it can&#8217;t annoy me. If the dashboard is annoying me or if I am playing a game to have more green leaves, that clearly means I am distracted and not paying attention to the road.  Quote from original business week post &#8220;Our big finding was that drivers interested in fuel efficiency were playing a game. They want a high score,&#8221; says Steve Bishop, IDEO&#8217;s global lead of sustainability.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Okeefe</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50717</link>
		<dc:creator>Tom Okeefe</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:17:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50717</guid>
		<description>even if you take the safety factor away. The visual/user experience seem poor.</description>
		<content:encoded><![CDATA[<p>even if you take the safety factor away. The visual/user experience seem poor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Okeefe</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50716</link>
		<dc:creator>Tom Okeefe</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:11:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50716</guid>
		<description>I get what you&#039;re saying but the thing is it&#039;s right in front of you and movement and color and images can make a driver look down and at the dashboard. Some people can handle multi-tasking better than others. I can drive while having a conversation on a cell phone either while holding my hand held or on my command unit in my car. (S-Class MBenz) while playing with my navigation without a problem. Some people can&#039;t even hold a phone and drive without causing road rage. LOL with today&#039;s technologies playing a big role into our everyday lives and the increasing accident rate from drivers while talking on phones, TXTn etc having something that could cause some people (not all) to get distracted is not a good thing. 

Your dashboard is just that... a place to view at glance to see important information without being distracted. Even large monitors / navs could cause just the same problems. Oh well 

:)</description>
		<content:encoded><![CDATA[<p>I get what you&#8217;re saying but the thing is it&#8217;s right in front of you and movement and color and images can make a driver look down and at the dashboard. Some people can handle multi-tasking better than others. I can drive while having a conversation on a cell phone either while holding my hand held or on my command unit in my car. (S-Class MBenz) while playing with my navigation without a problem. Some people can&#8217;t even hold a phone and drive without causing road rage. LOL with today&#8217;s technologies playing a big role into our everyday lives and the increasing accident rate from drivers while talking on phones, TXTn etc having something that could cause some people (not all) to get distracted is not a good thing. </p>
<p>Your dashboard is just that&#8230; a place to view at glance to see important information without being distracted. Even large monitors / navs could cause just the same problems. Oh well </p>
<p> <img src='http://blog.mycardmywork.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Gallagher</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50715</link>
		<dc:creator>Sean Gallagher</dc:creator>
		<pubDate>Tue, 13 Jan 2009 20:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50715</guid>
		<description>It would seem that &quot;people screwing around&quot; causes accidents.

I suppose we should cover up cathedrals and landmarks, as people tend to look at those in awe, as they drive  by. that we, we are all now SAFE, there is no more distraction.
I&#039;m sure we could find some data to support corporations and the feds thinking for me, so i don&#039;t hurt myself / take responsibility for my own actions in areas of beauty / scenery.

For those who are reading this: When you drive you car. you look at the road.
You glance at mirrors regularly, and check your speed and other gauges, by glancing, regularly.

You do not WATCH you fuel gauge instead of the road.
this just seems like common sense.

If a leaf growing on a dash, is so amazing to you that you cannot look away from it while you are driving... you shouldnt be in a car. 
period.

If that is SO distracting and SO amazing, you will never make it down the street, because you will never be able to look away form all the other AMAZING MOVING things around you. 

Other things that may also distract you: 
birds. 
Sky / clouds. 
Street Signs.
Dogs
Other vehicles.
Stripes painted on road look like video game, may give impression of ability to crash car and just &quot;use another man&quot;.
iPhone
iPod
Blackberry
Twitter
Facebook status updates</description>
		<content:encoded><![CDATA[<p>It would seem that &#8220;people screwing around&#8221; causes accidents.</p>
<p>I suppose we should cover up cathedrals and landmarks, as people tend to look at those in awe, as they drive  by. that we, we are all now SAFE, there is no more distraction.<br />
I&#8217;m sure we could find some data to support corporations and the feds thinking for me, so i don&#8217;t hurt myself / take responsibility for my own actions in areas of beauty / scenery.</p>
<p>For those who are reading this: When you drive you car. you look at the road.<br />
You glance at mirrors regularly, and check your speed and other gauges, by glancing, regularly.</p>
<p>You do not WATCH you fuel gauge instead of the road.<br />
this just seems like common sense.</p>
<p>If a leaf growing on a dash, is so amazing to you that you cannot look away from it while you are driving&#8230; you shouldnt be in a car.<br />
period.</p>
<p>If that is SO distracting and SO amazing, you will never make it down the street, because you will never be able to look away form all the other AMAZING MOVING things around you. </p>
<p>Other things that may also distract you:<br />
birds.<br />
Sky / clouds.<br />
Street Signs.<br />
Dogs<br />
Other vehicles.<br />
Stripes painted on road look like video game, may give impression of ability to crash car and just &#8220;use another man&#8221;.<br />
iPhone<br />
iPod<br />
Blackberry<br />
Twitter<br />
Facebook status updates</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Imhoff</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50711</link>
		<dc:creator>Michael Imhoff</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:48:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50711</guid>
		<description>They definitely need to work on the contrast, as I agree it might be hard to view.  Also, they could probably improve it by cutting the size of the speedometer...</description>
		<content:encoded><![CDATA[<p>They definitely need to work on the contrast, as I agree it might be hard to view.  Also, they could probably improve it by cutting the size of the speedometer&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Maguire</title>
		<link>http://blog.mycardmywork.com/?p=531&#038;cpage=1#comment-50709</link>
		<dc:creator>Joseph Maguire</dc:creator>
		<pubDate>Tue, 13 Jan 2009 19:32:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mycardmywork.com/?p=531#comment-50709</guid>
		<description>Hope they took out insurance because ford will need it after a few people will complain they looked at their dashboard too long lol.</description>
		<content:encoded><![CDATA[<p>Hope they took out insurance because ford will need it after a few people will complain they looked at their dashboard too long lol.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
